Property Attributes
- MLS#100583635
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaBur Oaks
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built1998
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2412
- Lot Size0.61 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Welcome home to this beautifully renovated 3-bedroom, 2.5-bath property situated on a spacious corner lot in Newport. A welcoming front porch sets the tone as you step inside to a thoughtfully designed floor plan featuring a cozy living room with a gas fireplace that flows seamlessly into the breakfast nook. The updated kitchen offers white cabinetry, granite countertops, a tile backsplash, and stainless steel appliances, creating a bright and functional space for everyday living. Just beyond, the expansive great room boasts a vaulted ceiling and direct access to the backyard, making it ideal for entertaining or relaxing with family and friends. The first-floor primary suite provides a private retreat with a walk-in closet and an ensuite bath featuring a dual-sink vanity and tiled walk-in shower. Upstairs, two generously sized guest bedrooms offer ample closet space and share a well-appointed hall bath. A versatile bonus room provides the perfect space for a home office, playroom, media room, or gaming area. Outside, enjoy a large fenced backyard complete with a playhouse and storage shed, offering plenty of room for recreation, gardening, and outdoor gatherings. Conveniently located near shopping, dining, Crystal Coast beaches, and major employers, including Cherry Point Air Station and Camp Lejeune, this home combines comfort, space, and an exceptional location. With flexible living spaces, a large fenced yard, and a convenient location, this home is ready to accommodate every stage of life.
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Primary Elementary School | Newport Middle School | West Carteret High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $425,000 |
| 7/23/2026 | 3$415,000 |
| 9/16/2026 | 3$405,000 |
General Features
| Living Area | 2412.0 |
|---|---|
| Heating | Other,Heat Pump,Electric |
| Cooling | Other,Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Electric Oven,Refrigerator,Dishwasher |
| Zoning | Unzoned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 1998 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 632803033893000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bur Oaks |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 70E,turn left onto Roberts Rd. Turn right onto Nine Mile Rd,then left onto Bur Oaks Blvd. Then left onto Casey Ln,property will be on the left. |
| High School | West Carteret |
| City | Newport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26572.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Morehead City Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Newport |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Lot 12,Section 1,Bur Oaks Subdivision |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Bookcases,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Breakfast Nook,Great Room,Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Side,Concrete |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 0.61 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2412.0 |
| Lot Dimensions | see plat map in documents |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating