Property Attributes
- MLS#100602021
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaVillage Heights
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1613
- Price$ 217,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.37 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Great ''Fixer-Upper'' opportunity for investor or homeowner willing to renovate and update! Located in Newport with easy access to Hwy 70. Desired neighborhood, No HOA and Not in a flood zone. Open, flat, fenced-in backyard with a large shed offers plenty of potential. The property is being sold ''As Is,'' and most of the remaining furniture inside is negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Newport Elementary School | Newport Middle | West Carteret High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $217,000 |
General Features
| Living Area | 1412.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Washer,Dryer |
| Zoning | Residential |
| Patio/Porch Features | Open,Covered,Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1960 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1613.25 |
| Parcel Number | 633812869089000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Village Heights |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 70,turn onto Howard Blvd. Take left on E Forest Dr. At stop sign,turn left on W Forest Dr. Take left on East St,property on left. |
| High School | West Carteret |
| City | Newport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15943.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Newport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Newport Middle |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 222830 |
| Tax Lot | 22 |
| Legal Description | L22 BD VILLAGE HEIGHTS |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area,Great Room |
| Total Baths | 1 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Chain Link,Back Yard |
| Parking Features | Concrete,Off Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.37 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1412.0 |
| Lot Dimensions | 83 X 200 X 83 X 200 |
| Lot Size Acres | 0.37 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating