Property Attributes
- MLS#100584957
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityEmerald Isle
- AreaBluewater Bay
- NeighborhoodEmerald Isle
- Zip28594
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 3110
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1622
- Lot Size0.28 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Lovingly maintained, this custom-built Roy Staebler home is nestled in the popular Bluewater Bay community and offers spectacular ocean views from its 4th-row location on one of the subdivision's higher dunes. Designed for comfortable coastal living, the home features spacious bedrooms, a beautiful kitchen, and inviting indoor and outdoor gathering spaces. 2 Multifunctional rooms, one with full bath in garage. Azek decking surrounds the home, with a hot tub providing the perfect places to relax and enjoy the ocean breeze. Direct beach access is conveniently located at the end of Bluewater Drive. Never rented, this special property has been enjoyed as a cherished family retreat and is ready for its next chapter. sold unfurnished
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $1,500,000 |
| 8/1/2026 | 1$1,485,000 |
| 9/10/2026 | 3$1,450,000 |
General Features
| Living Area | 1622.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | R |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1990 |
| View | Ocean |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 3110.2 |
| Parcel Number | 539307794625000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bluewater Bay |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Emerald Drive to Bluewater Bay,take Bluewater Drive toward ocean. Home will be on your left |
| High School | Croatan |
| City | Emerald Isle |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 437136 |
| Legal Description | Lot 11,Section D,Bluewater Bay |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | LVT/LVP,Hardwood |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Room Type | Great Room,Dining Area,Dining Room,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Off Street,Paved |
| Lot Features | Ocean Side |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 1622.0 |
| Lot Dimensions | 81 x 155 x 83 x 156 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating