Property Attributes
- MLS#100582289
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityBeaufort
- AreaPalmetto Plantation
- NeighborhoodBeaufort
- Zip28516
- StyleSingle Family Residence
- Year Built2026
- Price$ 452,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1954
- Lot Size0.26 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Welcome to Eastbay Way! Centrally located in the coastal town of Beaufort NC. This serene community will consist of nine homes, options to choose certain colors for certain areas available, just a small HOA fee monthly, no flood zone!! This is The Nicholson, another Streamline home that sports 4 bedrooms,and 3.5 bathrooms, Bonus Room, with the Primary bedroom downstairs and 3 bedrooms upstairs. Open floor concept in the primary living area. We have the option of a pre-sale, call today. Our estimated completion date is 6/30/2026. Biking distance to downtown, 25 mins to MCAS Cherry Point, 30 Mins to Crystal Coast beaches, 45 mins to OBX fe
| Elementary School | Middle School | High School |
|---|---|---|
| Beaufort Elementary School | Beaufort Middle School | East Carteret High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $452,900 |
General Features
| Living Area | 1954.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | Residential |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 730612779390000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | No Tenant Pets |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Palmetto Plantation |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 70 east to beaufort,turn on Campen road,keep straight onto campen road it wiollo turn into professional park. Subdivision is on the left |
| High School | East Carteret |
| City | Beaufort |
| Association Name | Palmetto Plantation |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Beaufort |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Beaufort |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | L3 PALMETTO PLATATION P3 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Solid Surface,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Area,Breakfast Room |
| Total Baths | 4 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1954.0 |
| Lot Dimensions | 60,155,80,161 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating