Property Attributes
- MLS#100525950
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityMorehead City
- AreaThe Promise Land
- NeighborhoodMorehead City
- Zip28557
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 1980
- Price$ 895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3492
- Lot Size0.11 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Wonderful Location and Wonderful Cottage! This beautifully remodeled and updated ''Chapel House'' cottage is so very special...located close to everything-Beaches and Boating, Downtown Waterfront Restaurants and Shops, and Family and Friends! You are just a few blocks away from sandy beaches and Bogue Sound, a couple of blocks away from pickle ball, tennis, playground, splash pad and picnic areas, close to downtown boat ramp, and also a local curb market close by for local goods and more. Other features include expansive great room and dining area, welcoming oversized kitchen with breakfast nook and den area and a private enclosed patio deck and grilling area. The principal suite is located primary level, and there is additional 2nd level that has 3 more amazing bedrooms, incredible den area, full bath, and an additional rear stairway exit. This property would be a great Primary home, Second home, or Investment property! You will love this home with its' inviting style and uniqueness!!
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Primary Elementary School | Morehead City Middle School | West Carteret High School |
| Price History | |
|---|---|
| 8/20/2025 | Listed $939,000 |
| 3/31/2026 | 5$895,000 |
General Features
| Living Area | 3492.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Mini Refrigerator,Washer,Refrigerator,Range,Ice Maker,Dryer,Dishwasher |
| Zoning | R5S |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Enclosed,Patio |
| Construction Materials | Block,Wood Frame |
| Year Built | 1920 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Taxes | 1980.63 |
| Parcel Number | 638618419265000 |
| Waterfront Features | Sound Side,Water Access Comm |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Waterfront Community,Park,Pickleball,Picnic Area,Playground,Sidewalks,Tennis Court(s) |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | The Promise Land |
| Garage Y/N | No |
| Other Structures | Shower,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 70/Arendell St,turn south on 13th,property on corner of 13th and Evans St. |
| High School | West Carteret |
| City | Morehead City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Morehead City Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morehead City |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 273004 |
| Legal Description | L1,B21,Town of Morehead City |
Interior Features
| Interior Amenities | Master Downstairs,Entrance Foyer,Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Dining Area |
| Total Baths | 2 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Block |
| Fencing | Partial |
| Parking Features | On Street,On Site |
| Lot Features | Corner Lot,Sound Side,Water Access Comm |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.11 |
| Foundation Details | Slab,Crawl Space |
| Spa | No |
| Building Area Total | 3492.0 |
| Lot Dimensions | 50x100x50x100 per gis map |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating