Property Attributes
- MLS#100472320
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityBeaufort
- AreaEastman Creek
- NeighborhoodBeaufort
- Zip28516
- StyleSingle Family Residence
- Year Built2004
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2099
- Lot Size0.25 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Welcome to Eastman Creek Landing, a beautiful waterfront community offering easy access to Beaufort, Cherry Point, and all the best that Carteret County has to offer. This spacious two-story home features 4 bedrooms, 2.5 baths, a formal dining room, and an open-concept kitchen with a breakfast area and living room. The first floor includes a versatile multipurpose room, perfect for a home office or additional living space. The property is being sold in ''as-is'' condition, offering great potential for customization. Neighborhood amenities include a pool, clubhouse, docks for enjoying the marsh and fishing and crabbing, and a kayak launch. Don't miss out on this coastal gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Beaufort Elementary School | Beaufort Middle School | East Carteret High School |
| Price History | |
|---|---|
| 11/4/2025 | Listed $357,500 |
General Features
| Living Area | 2099.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Disposal,Dishwasher |
| Zoning | R10 CU |
| HOA Fee | 585.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2004 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 639802792508000 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Clubhouse,Community Pool,Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eastman Creek |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 101 to Tuttles Grove Road,Left on Madison Bay,home on Right. |
| High School | East Carteret |
| City | Beaufort |
| Association Name | Eastman Creek Landing HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10759.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Beaufort |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Beaufort |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 204837 |
| Legal Description | L53 Eastman Creek Landing |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Breakfast Nook,Dining Room,Den,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Paved |
| Lot Features | Open Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2099.0 |
| Lot Dimensions | 90x120x90x120 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating